US Projects
RESIDENTIAL
| Project Name | Location | Area (S.F.) |
|---|---|---|
| Lot 87 Desert Mountain | Arizona | 18,000 |
| Joey Teranova | Arizona | 14,300 |
| Lim Residence | Arizona | 13000 |
| Barbosa Residence | Arizona | 12,700 |
| Lemmerman Residence | Arizona | 12,000 |
| Kate Residences | Arizona | 11,975 |
| Shadmany Residence | 11,016 | |
| Truhe Residence | 10,512 | |
| Armstrong Residence | Arizona | 10,200 |
| Ranger Rider | Arizona | 10,000 |
| Lot 4 Sky Mountain | Arizona | 10,000 |
| Michael’s Residence | Arizona | 10,000 |
| Lot 241 Mirabel | Arizona | 10,000 |
| Lot 9 Boulder Ridge | Arizona | 10,000 |
| Brigham residence | Arizona | 10,000 |
| Ford Residence | 9,414 | |
| Jolee-Jaffa Residence | Arizona | 9,000 |
| Barro Residence | 8,717 | |
| Su Residence | 8,275 | |
| Dehondal Residence | Arizona | 8,100 |
| Lundell Residence | Arizona | 8,000 |
| Papanice Residence | Arizona | 8,000 |
| Beatty Residence | Arizona | 8,000 |
| Lot 11 Sky Mountain | Arizona | 8,000 |
| Fippinger Residence | Arizona | 8,000 |
| Lot 230 Desert Mountain | Arizona | 8,000 |
| Lot 27 Pinnacle Ridge | Arizona | 8,000 |
| Lot 14 Pinnacle Hills | Arizona | 8,000 |
| Michelet Residence | Arizona | 8,000 |
| Basnett Residence | 7,804 | |
| Roberts Residence | Arizona | 7500 |
| Gruye Residence | Arizona | 7,500 |
| Street of Dream Residence | 7,175 | |
| Abdullah Residence | Arizona | 7,000 |
| Monks Residence | Arizona | 6,000 |
| Steele Residence | Arizona | 6,000 |
| Warshawksi Residence | Arizona | 6,000 |
| Bihn Residence | Arizona | 6,000 |
| Wheeler Residence | Arizona | 6,000 |
| ReOption residence | Arizona | 6,000 |
| Lot 34 Legacy at the Orange Groves | Texas | 6,000 |

