US Projects
RESIDENTIAL
| Project Name | Location | Area (S.F.) |
|---|---|---|
| Lot 87 Desert Mountain | Arizona | 18,000 |
| Joey Teranova | Arizona | 14,300 |
| Lim Residence | Arizona | 13000 |
| Barbosa Residence | Arizona | 12,700 |
| Lemmerman Residence | Arizona | 12,000 |
| Shadmany Residence | 11,016 | |
| Truhe Residence | 10,512 | |
| Armstrong Residence | Arizona | 10,200 |
| Ranger Rider | Arizona | 10,000 |
| Lot 4 Sky Mountain | Arizona | 10,000 |
| Michael’s Residence | Arizona | 10,000 |
| Lot 241 Mirabel | Arizona | 10,000 |
| Lot 9 Boulder Ridge | Arizona | 10,000 |
| Brigham residence | Arizona | 10,000 |
| Ford Residence | 9,414 | |
| Jolee-Jaffa Residence | Arizona | 9,000 |
| Barro Residence | 8,717 | |
| Su Residence | 8,275 | |
| Dehondal Residence | Arizona | 8,100 |
| Lundell Residence | Arizona | 8,000 |
| Papanice Residence | Arizona | 8,000 |
| Beatty Residence | Arizona | 8,000 |
| Lot 11 Sky Mountain | Arizona | 8,000 |
| Fippinger Residence | Arizona | 8,000 |
| Lot 230 Desert Mountain | Arizona | 8,000 |
| Lot 27 Pinnacle Ridge | Arizona | 8,000 |
| Lot 14 Pinnacle Hills | Arizona | 8,000 |
| Michelet Residence | Arizona | 8,000 |
| Basnett Residence | 7,804 | |
| Gruye Residence | Arizona | 7,500 |
| Street of Dream Residence | 7,175 | |
| Abdullah Residence | Arizona | 7,000 |
| Monks Residence | Arizona | 6,000 |
| Steele Residence | Arizona | 6,000 |
| Warshawksi Residence | Arizona | 6,000 |
| Bihn Residence | Arizona | 6,000 |
| Wheeler Residence | Arizona | 6,000 |
| ReOption residence | Arizona | 6,000 |
| Lot 34 Legacy at the Orange Groves | Texas | 6,000 |
| Harvey Residence | Arizona | 6,000 |
| LaFayette Residence | Arizona | 6,000 |
| Jensen Residence | Arizona | 5,500 |
| Manor 38 in Phoenix | Arizona | 5,000 |
| Lot 2 Tonto Estates | Arizona | 5,000 |
| Weik residence | Arizona | 5,000 |
| Caruso Residence | Arizona | 5,000 |
| Hoffecker Residence | Arizona | 5,000 |
| Stevens residence | Arizona | 5,000 |
| Lot 50 Summit at Las Sendas | Arizona | 5,000 |
| Gust residence | Arizona | 5,000 |
| Arizona Community Ventures Addition | Arizona | 4,500 |
| Tavlarides Residence | Arizona | 4,500 |
| Crown Villa Apartments | Arizona | 2,000 |
| Whitlock Deck Addition | Arizona | 2,500 |
| Minder Estates | Arizona | 3,500 |
| Dean Residence | Arizona | 5,000 |
| Lot 64 Weston Ranch | Arizona | 4,000 |
| Berry Residence | Arizona | 5,000 |
| Earnhardt Residence | Arizona | 5,000 |
| Boren Residence | Arizona | 5,000 |
| Lot 10 Mountain Estates at Eagle’s Nest | Arizona | 5,000 |
| Johnson Residence | Arizona | 5,000 |
| Jarr residence | Arizona | 5,000 |
| Gunderson Residence | Arizona | 5,000 |
| Plan 2380 15th Lane & Dunlap | Arizona | 5,000 |
| Squires Residence | Arizona | 5,000 |
| Mashni Residence | Arizona | 5,000 |
| Lot 51 Tonto Estates | Arizona | 5,000 |
| Jones Residence | Arizona | 5,000 |
| Moundford Residence | Arizona | 5,000 |
| Harmon Residence | Arizona | 5,000 |
| Pohl Residence | Arizona | 5,000 |
| Woodridge Residence | Arizona | 5,000 |
| Bella Gardens Hayward | Arizona | 5,000 |
| Wang Residence | Arizona | 13,000 |

