International Projects
INFRASTRUCTURE
| Project | Area in (S.F.) |
|---|---|
| Al-Qusais Depot for Greenline, Dubai Metro | 700,000 |
| Fishery Harbour Development at Dibba, Oman | 170,000 |
| Fishery Harbour Development at Kumzar, Oman | 170,000 |
| Fishery Harbour Development at Mahout, Oman | 170,000 |
| Fishery Harbour Development at Rahyout, Oman | 170,000 |
| Fishery Harbour Development at Sadah, Oman | 170,000 |
| Fishery Harbour Development at Shuwamiya, Oman | 170,000 |
| Proudstown – Meath Water Supply Scheme, Ireland | — |
| 12 Lane Dhaka Toll Plaza | — |

