Indian Projects
PUBLIC FACILITIES
| Project | Area in (S.F.) |
|---|---|
| JPN Memorial at Lucknow (90m tall) | 950,000 |
| Taj Orientation Center, Agra | 500,000 |
| Dilli Haat at Janakpuri, Delhi | 200,000 |
| Mughal Art Museum, Agra | 200,000 |
| Goa Bazaar, Panjim | 200,000 |
| National War Memorial at India Gate, New Delhi 30 | 26 Acres |
| Rang Manch Auditorium, Bikaner | 35,000 |
| 40m dia dome for President Estate Museum | — |
| Lucknow Eye | — |
| Food Court at JMP Park, Lucknow | 85,000 |
| New Secretariat at Ghirsain, UK | 40,000 |
| Musuem at Hussainabad, Lucknow | 40,000 |

